Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 7 of 7 for First Name equals ELMIRA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brooks, Elmira | I15729 | KFANA | ||
| 2 | Brooks, Elmira | I15772 | KFANA | ||
| 3 | Brown, Elmira | I6980 | KFANA | ||
| 4 | Pike, Elmira | I11457 | KFANA | ||
| 5 | Pike, Elmira | I11528 | KFANA | ||
| 6 | Stepenson, Elmira | I6208 | KFANA | ||
| 7 | Stephenson, Elmira | I6209 | KFANA |



