Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 11 of 11 for First Name equals DONALD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Babbitt, Donald | I18030 | KFANA | ||
| 2 | Downing, Donald | I15695 | KFANA | ||
| 3 | Holt, Donald | I557 | KFANA | ||
| 4 | Kerr, Donald | I13213 | KFANA | ||
| 5 | Kerr, Donald | I13228 | KFANA | ||
| 6 | Kerr, Donald | I13178 | b. 1806 | Scotland | KFANA |
| 7 | Kerr, Donald | I13187 | b. 1807 | Scotland | KFANA |
| 8 | Kerr, Donald | I13207 | b. 1851 | Scotland | KFANA |
| 9 | McEachern, Donald | I13185 | KFANA | ||
| 10 | VanBuren, Donald | I18708 | KFANA | ||
| 11 | Whipple, Donald | I8985 | KFANA |




