Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 189 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brough, David | I2137 | KFANA | ||
| 2 | Carr, David | I11520 | KFANA | ||
| 3 | Carr, David | I11967 | KFANA | ||
| 4 | Carr, David | I16586 | KFANA | ||
| 5 | Carr, David | I4132 | b. 1710 | KFANA | |
| 6 | Carr, David | I11299 | b. 1775 | KFANA | |
| 7 | Carr, David | I4238 | b. 1790 | North Carolina, USA | KFANA |
| 8 | Carr, David | I4257 | b. 1790 | North Carolina, USA | KFANA |
| 9 | Carr, David | I9943 | b. 1790 | North Carolina, USA | KFANA |
| 10 | Carr, David | I9961 | b. 1790 | North Carolina, USA | KFANA |
| 11 | Carr, David | I3050 | b. 1800 | KFANA | |
| 12 | Carr, David | I19290 | b. 1803 | KFANA | |
| 13 | Carr, David | I2985 | b. 1811 | Ohio, USA | KFANA |
| 14 | Carr, David | I2059 | b. 1813 | KFANA | |
| 15 | Carr, David | I3650 | b. 1822 | Pennsylvania, USA | KFANA |
| 16 | Carr, David | I11498 | b. 1822 | Virginia, USA | KFANA |
| 17 | Carr, David | I11529 | b. 1822 | Virginia, USA | KFANA |
| 18 | Carr, David | I19338 | b. 1839 | KFANA | |
| 19 | Carr, David | I19397 | b. 1839 | KFANA | |
| 20 | Carr, David | I1078 | b. 1840 | Canada | KFANA |
| 21 | Carr, David | I11965 | KFANA | ||
| 22 | Cassel, David | I14553 | KFANA | ||
| 23 | Crawford, David | I10671 | KFANA | ||
| 24 | Duff, David | I8299 | KFANA | ||
| 25 | Duff, David | I9220 | KFANA | ||
| 26 | Duff, David | I9451 | KFANA | ||
| 27 | Duff, David | I9979 | b. 1787 | Pennsylvania, USA | KFANA |
| 28 | Emery, David | I14403 | KFANA | ||
| 29 | Gilham, David | I9237 | b. 1779 | KFANA | |
| 30 | Grinwis, David | I14185 | KFANA | ||
| 31 | Hess, David | I12744 | KFANA | ||
| 32 | Karr, David | I19489 | KFANA | ||
| 33 | Karr, David | I4028 | b. 1785 | KFANA | |
| 34 | Karr, David | I18066 | b. 1850 | Alabama, USA. | KFANA |
| 35 | Ker, David | I3313 | b. 1530 | Scotland | KFANA |
| 36 | Ker, David II | I3314 | b. 1650 | Scotland | KFANA |
| 37 | Ker, David III | I3316 | b. 1660 | Ireland | KFANA |
| 38 | Ker, David | I10444 | b. 1719 | KFANA | |
| 39 | Ker, David | I10464 | b. 1719 | KFANA | |
| 40 | Ker, David , V | I3319 | b. 1758 | Mississippi, USA | KFANA |
| 41 | Ker, David | I10445 | b. 1758 | Northern Ireland | KFANA |
| 42 | Ker, David | I10465 | b. 1758 | Northern Ireland | KFANA |
| 43 | Ker, David | I10487 | b. 1758 | Louisiana, USA | KFANA |
| 44 | Ker, David | I2545 | b. 1762 | KFANA | |
| 45 | Kerr, David | I4293 | KFANA | ||
| 46 | Kerr, David | I5920 | b. | Scotland | KFANA |
| 47 | Kerr, David | I9213 | b. | Scotland | KFANA |
| 48 | Kerr, David | I9347 | KFANA | ||
| 49 | Kerr, David | I9367 | KFANA | ||
| 50 | Kerr, David | I9380 | KFANA |




