Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 17 of 17 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Annoncort, Anne | I8719 | KFANA | ||
| 2 | Annoncourt, Anne | I8707 | KFANA | ||
| 3 | Doty, Anne | I8358 | KFANA | ||
| 4 | Hubbert, Anne | I11386 | KFANA | ||
| 5 | Kerr, Anne | I1993 | b. 1785 | KFANA | |
| 6 | Kirchmann, Anne | I2136 | KFANA | ||
| 7 | Larimer, Anne | I9882 | KFANA | ||
| 8 | Larimer, Anne | I9894 | KFANA | ||
| 9 | Lindsey-Henderson, Anne | I3310 | KFANA | ||
| 10 | Mabbett, Anne | I17260 | KFANA | ||
| 11 | Pell, Anne | I8554 | KFANA | ||
| 12 | Pell, Anne | I8883 | KFANA | ||
| 13 | Ruff, Anne | I897 | KFANA | ||
| 14 | Ruff, Anne | I14361 | KFANA | ||
| 15 | Wilson, Anne | I13301 | KFANA | ||
| 16 | Wilson, Anne | I13323 | KFANA | ||
| 17 | Word, Anne | I9427 | KFANA |



