Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 551 to 600 of 700
«Prev «1 ... 8 9 10 11 12 13 14 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 551 | 1787 | North Carolina, USA | I17022 | KFANA | |
| 552 | 1787 | North Carolina, USA | I1933 | KFANA | |
| 553 | 1787 | North Carolina, USA | I3497 | KFANA | |
| 554 | 1787 | North Carolina, USA | I8466 | KFANA | |
| 555 | 1799 | North Carolina, USA | I262 | KFANA | |
| 556 | 1912 | North Carolina, USA | I6172 | KFANA | |
| 557 | 1790 | North Carolina, USA | I10780 | KFANA | |
| 558 | 1790 | North Carolina, USA | I14709 | KFANA | |
| 559 | 1790 | North Carolina, USA | I15642 | KFANA | |
| 560 | I6296 | KFANA | |||
| 561 | 1834 | North Carolina, USA | I11157 | KFANA | |
| 562 | I16940 | KFANA | |||
| 563 | I4857 | KFANA | |||
| 564 | 1811 | North Carolina, USA | I12105 | KFANA | |
| 565 | 1919 | North Carolina, USA | I14850 | KFANA | |
| 566 | 1919 | North Carolina, USA | I6281 | KFANA | |
| 567 | I6292 | KFANA | |||
| 568 | 1822 | North Carolina, USA | I10914 | KFANA | |
| 569 | 1915 | North Carolina, USA | I7364 | KFANA | |
| 570 | 1893 | North Carolina, USA | I2940 | KFANA | |
| 571 | North Carolina, USA | I12388 | KFANA | ||
| 572 | North Carolina, USA | I12401 | KFANA | ||
| 573 | 1816 | North Carolina, USA | I10913 | KFANA | |
| 574 | 1925 | North Carolina, USA | I10377 | KFANA | |
| 575 | I10378 | KFANA | |||
| 576 | 1835 | North Carolina, USA | I7829 | KFANA | |
| 577 | 1846 | North Carolina, USA | I3870 | KFANA | |
| 578 | 1890 | North Carolina, USA | I10429 | KFANA | |
| 579 | 1890 | North Carolina, USA | I14066 | KFANA | |
| 580 | 1785 | North Carolina, USA | I7987 | KFANA | |
| 581 | 1785 | North Carolina, USA | I8015 | KFANA | |
| 582 | 1923 | North Carolina, USA | I6182 | KFANA | |
| 583 | 1904 | North Carolina, USA | I4838 | KFANA | |
| 584 | 1799 | North Carolina, USA | I17761 | KFANA | |
| 585 | 1799 | North Carolina, USA | I9035 | KFANA | |
| 586 | 1827 | North Carolina, USA | I10562 | KFANA | |
| 587 | 1827 | North Carolina, USA | I17575 | KFANA | |
| 588 | 1827 | North Carolina, USA | I2685 | KFANA | |
| 589 | 1827 | North Carolina, USA | I5169 | KFANA | |
| 590 | 1815 | North Carolina, USA | I7827 | KFANA | |
| 591 | 1751 | North Carolina, USA | I10305 | KFANA | |
| 592 | 1751 | North Carolina, USA | I12378 | KFANA | |
| 593 | 1751 | North Carolina, USA | I12397 | KFANA | |
| 594 | 1751 | North Carolina, USA | I12418 | KFANA | |
| 595 | 1751 | North Carolina, USA | I12426 | KFANA | |
| 596 | 1751 | North Carolina, USA | I1249 | KFANA | |
| 597 | 1751 | North Carolina, USA | I7690 | KFANA | |
| 598 | 1756 | North Carolina, USA | I17759 | KFANA | |
| 599 | 1756 | North Carolina, USA | I17792 | KFANA | |
| 600 | 1756 | North Carolina, USA | I5830 | KFANA | |
«Prev «1 ... 8 9 10 11 12 13 14 Next»
