Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 501 to 550 of 700
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 501 | 1909 | North Carolina, USA | I4819 | KFANA | |
| 502 | 1869 | North Carolina, USA | I16811 | KFANA | |
| 503 | 1906 | North Carolina, USA | I4812 | KFANA | |
| 504 | 1883 | North Carolina, USA | I733 | KFANA | |
| 505 | I14907 | KFANA | |||
| 506 | 1839 | North Carolina, USA | I11158 | KFANA | |
| 507 | 1779 | North Carolina, USA | I4773 | KFANA | |
| 508 | 1805 | North Carolina, USA | I8223 | KFANA | |
| 509 | 1849 | North Carolina, USA | I6957 | KFANA | |
| 510 | 1853 | North Carolina, USA | I7673 | KFANA | |
| 511 | 1853 | North Carolina, USA | I9818 | KFANA | |
| 512 | 1848 | North Carolina, USA | I4674 | KFANA | |
| 513 | 1848 | North Carolina, USA | I9589 | KFANA | |
| 514 | 1735 | North Carolina, USA | I3487 | KFANA | |
| 515 | 1776 | North Carolina, USA | I6952 | KFANA | |
| 516 | 1794 | North Carolina, USA | I10610 | KFANA | |
| 517 | 1798 | North Carolina, USA | I3496 | KFANA | |
| 518 | 1821 | North Carolina, USA | I10063 | KFANA | |
| 519 | 1821 | North Carolina, USA | I10121 | KFANA | |
| 520 | 1822 | North Carolina, USA | I10074 | KFANA | |
| 521 | 1849 | North Carolina, USA | I11163 | KFANA | |
| 522 | 1935 | North Carolina, USA | I4855 | KFANA | |
| 523 | 1911 | North Carolina, USA | I4853 | KFANA | |
| 524 | 1758 | North Carolina, USA | I1580 | KFANA | |
| 525 | 1793 | North Carolina, USA | I10011 | KFANA | |
| 526 | 1793 | North Carolina, USA | I8807 | KFANA | |
| 527 | 1803 | North Carolina, USA | I13903 | KFANA | |
| 528 | 1814 | North Carolina, USA | I10070 | KFANA | |
| 529 | 1849 | North Carolina, USA | I10614 | KFANA | |
| 530 | 1852 | North Carolina, USA | I12404 | KFANA | |
| 531 | 1849 | North Carolina, USA | I4808 | KFANA | |
| 532 | 1849 | North Carolina, USA | I4815 | KFANA | |
| 533 | 1849 | North Carolina, USA | I4828 | KFANA | |
| 534 | 1849 | North Carolina, USA | I4860 | KFANA | |
| 535 | 1808 | North Carolina, USA | I4763 | KFANA | |
| 536 | 1808 | North Carolina, USA | I6039 | KFANA | |
| 537 | I14908 | KFANA | |||
| 538 | I6661 | KFANA | |||
| 539 | I4873 | KFANA | |||
| 540 | I14852 | KFANA | |||
| 541 | 1916 | North Carolina, USA | I7042 | KFANA | |
| 542 | 1916 | North Carolina, USA | I7699 | KFANA | |
| 543 | 1841 | North Carolina, USA | I6420 | KFANA | |
| 544 | 1841 | North Carolina, USA | I6435 | KFANA | |
| 545 | 1841 | North Carolina, USA | I6439 | KFANA | |
| 546 | 1841 | North Carolina, USA | I6443 | KFANA | |
| 547 | 1750 | North Carolina, USA | I4771 | KFANA | |
| 548 | 1778 | North Carolina, USA | I4761 | KFANA | |
| 549 | 1778 | North Carolina, USA | I6037 | KFANA | |
| 550 | 1787 | North Carolina, USA | I1676 | KFANA | |
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»
