Our Family History
The Genealogy of the Kerr Family Association of North America
Pennsylvania, USA
Birth
Matches 251 to 300 of 630
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 251 | 1922 | Pennsylvania, USA | I16228 | KFANA | |
| 252 | 1891 | Pennsylvania, USA | I12216 | KFANA | |
| 253 | 1826 | Pennsylvania, USA | I16487 | KFANA | |
| 254 | 1853 | Pennsylvania, USA | I15350 | KFANA | |
| 255 | 1861 | Pennsylvania, USA | I16497 | KFANA | |
| 256 | 1881 | Pennsylvania, USA | I68 | KFANA | |
| 257 | 1872 | Pennsylvania, USA | I15834 | KFANA | |
| 258 | 1861 | Pennsylvania, USA | I16455 | KFANA | |
| 259 | 1826 | Pennsylvania, USA | I8763 | KFANA | |
| 260 | 1826 | Pennsylvania, USA | I16447 | KFANA | |
| 261 | 1855 | Pennsylvania, USA | I4565 | KFANA | |
| 262 | 1863 | Pennsylvania, USA | I16492 | KFANA | |
| 263 | 1843 | Pennsylvania, USA | I9892 | KFANA | |
| 264 | 1764 | Pennsylvania, USA | I1669 | KFANA | |
| 265 | 1914 | Pennsylvania, USA | I504 | KFANA | |
| 266 | 1881 | Pennsylvania, USA | I16244 | KFANA | |
| 267 | 1881 | Pennsylvania, USA | I16274 | KFANA | |
| 268 | 1883 | Pennsylvania, USA | I15754 | KFANA | |
| 269 | 1883 | Pennsylvania, USA | I15807 | KFANA | |
| 270 | 1863 | Pennsylvania, USA | I17461 | KFANA | |
| 271 | 1893 | Pennsylvania, USA | I378 | KFANA | |
| 272 | 1920 | Pennsylvania, USA | I13854 | KFANA | |
| 273 | 1873 | Pennsylvania, USA | I13850 | KFANA | |
| 274 | 1822 | Pennsylvania, USA | I8873 | KFANA | |
| 275 | 1840 | Pennsylvania, USA | I15821 | KFANA | |
| 276 | 1860 | Pennsylvania, USA | I4498 | KFANA | |
| 277 | 1841 | Pennsylvania, USA | I15747 | KFANA | |
| 278 | 1852 | Pennsylvania, USA | I16489 | KFANA | |
| 279 | 1852 | Pennsylvania, USA | I16449 | KFANA | |
| 280 | 1816 | Pennsylvania, USA | I10270 | KFANA | |
| 281 | 1820 | Pennsylvania, USA | I608 | KFANA | |
| 282 | 1890 | Pennsylvania, USA | I17244 | KFANA | |
| 283 | 1923 | Pennsylvania, USA | I17246 | KFANA | |
| 284 | 1680 | Pennsylvania, USA | I17864 | KFANA | |
| 285 | 1700 | Pennsylvania, USA | I3485 | KFANA | |
| 286 | 1700 | Pennsylvania, USA | I17011 | KFANA | |
| 287 | 1733 | Pennsylvania, USA | I3492 | KFANA | |
| 288 | 1733 | Pennsylvania, USA | I9885 | KFANA | |
| 289 | 1734 | Pennsylvania, USA | I917 | KFANA | |
| 290 | 1734 | Pennsylvania, USA | I1482 | KFANA | |
| 291 | 1737 | Pennsylvania, USA | I1768 | KFANA | |
| 292 | 1737 | Pennsylvania, USA | I1837 | KFANA | |
| 293 | 1737 | Pennsylvania, USA | I5698 | KFANA | |
| 294 | 1743 | Pennsylvania, USA | I1499 | KFANA | |
| 295 | 1743 | Pennsylvania, USA | I5203 | KFANA | |
| 296 | 1743 | Pennsylvania, USA | I8219 | KFANA | |
| 297 | 1743 | Pennsylvania, USA | I10771 | KFANA | |
| 298 | 1743 | Pennsylvania, USA | I10889 | KFANA | |
| 299 | 1743 | Pennsylvania, USA | I10929 | KFANA | |
| 300 | 1743 | Pennsylvania, USA | I11908 | KFANA | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»
Death
Matches 251 to 287 of 287
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 251 | Pennsylvania, USA | I5975 | KFANA | ||
| 252 | 1795 | Pennsylvania, USA | I4079 | KFANA | |
| 253 | 1795 | Pennsylvania, USA | I4090 | KFANA | |
| 254 | 1795 | Pennsylvania, USA | I4097 | KFANA | |
| 255 | 1795 | Pennsylvania, USA | I17292 | KFANA | |
| 256 | 1807 | Pennsylvania, USA | I839 | KFANA | |
| 257 | 1807 | Pennsylvania, USA | I9846 | KFANA | |
| 258 | 1826 | Pennsylvania, USA | I4099 | KFANA | |
| 259 | 1826 | Pennsylvania, USA | I17296 | KFANA | |
| 260 | 1832 | Pennsylvania, USA | I10273 | KFANA | |
| 261 | 1862 | Pennsylvania, USA | I10268 | KFANA | |
| 262 | 1866 | Pennsylvania, USA | I7768 | KFANA | |
| 263 | 1886 | Pennsylvania, USA | I16478 | KFANA | |
| 264 | 1891 | Pennsylvania, USA | I2708 | KFANA | |
| 265 | 1982 | Pennsylvania, USA | I16262 | KFANA | |
| 266 | 1850 | Pennsylvania, USA | I13859 | KFANA | |
| 267 | 1982 | Pennsylvania, USA | I16237 | KFANA | |
| 268 | 1886 | Pennsylvania, USA | I16441 | KFANA | |
| 269 | 1993 | Pennsylvania, USA | I14256 | KFANA | |
| 270 | 1915 | Pennsylvania, USA | I147 | KFANA | |
| 271 | 1915 | Pennsylvania, USA | I861 | KFANA | |
| 272 | 1874 | Pennsylvania, USA | I518 | KFANA | |
| 273 | 1802 | Pennsylvania, USA | I10589 | KFANA | |
| 274 | 1991 | Pennsylvania, USA | I14254 | KFANA | |
| 275 | 1827 | Pennsylvania, USA | I12290 | KFANA | |
| 276 | 1919 | Pennsylvania, USA | I2494 | KFANA | |
| 277 | Pennsylvania, USA | I12078 | KFANA | ||
| 278 | 1896 | Pennsylvania, USA | I12079 | KFANA | |
| 279 | 1921 | Pennsylvania, USA | I12077 | KFANA | |
| 280 | 1829 | Pennsylvania, USA | I7029 | KFANA | |
| 281 | Pennsylvania, USA | I7027 | KFANA | ||
| 282 | 1993 | Pennsylvania, USA | I17068 | KFANA | |
| 283 | 1969 | Pennsylvania, USA | I17066 | KFANA | |
| 284 | 1848 | Pennsylvania, USA | I8977 | KFANA | |
| 285 | 1809 | Pennsylvania, USA | I10051 | KFANA | |
| 286 | 1968 | Pennsylvania, USA | I2156 | KFANA | |
| 287 | 1962 | Pennsylvania, USA | I6718 | KFANA | |
