Our Family History
The Genealogy of the Kerr Family Association of North America
Tennessee, USA
Birth
Matches 201 to 250 of 318
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 201 | 1814 | Tennessee, USA | I7536 | KFANA | |
| 202 | 1829 | Tennessee, USA | I10918 | KFANA | |
| 203 | 1878 | Tennessee, USA | I7320 | KFANA | |
| 204 | 1815 | Tennessee, USA | I10550 | KFANA | |
| 205 | 1817 | Tennessee, USA | I10937 | KFANA | |
| 206 | 1775 | Tennessee, USA | I12433 | KFANA | |
| 207 | 1845 | Tennessee, USA | I12523 | KFANA | |
| 208 | 1923 | Tennessee, USA | I12620 | KFANA | |
| 209 | I9023 | KFANA | |||
| 210 | 1836 | Tennessee, USA | I17402 | KFANA | |
| 211 | 1843 | Tennessee, USA | I969 | KFANA | |
| 212 | 1809 | Tennessee, USA | I17384 | KFANA | |
| 213 | 1822 | Tennessee, USA | I10940 | KFANA | |
| 214 | 1814 | Tennessee, USA | I19512 | KFANA | |
| 215 | 1797 | Tennessee, USA | I5684 | KFANA | |
| 216 | 1818 | Tennessee, USA | I10938 | KFANA | |
| 217 | 1818 | Tennessee, USA | I10827 | KFANA | |
| 218 | 1873 | Tennessee, USA | I17416 | KFANA | |
| 219 | 1891 | Tennessee, USA | I1434 | KFANA | |
| 220 | 1891 | Tennessee, USA | I1425 | KFANA | |
| 221 | I9021 | KFANA | |||
| 222 | 1911 | Tennessee, USA | I11654 | KFANA | |
| 223 | 1911 | Tennessee, USA | I11639 | KFANA | |
| 224 | 1892 | Tennessee, USA | I14018 | KFANA | |
| 225 | 1878 | Tennessee, USA | I11652 | KFANA | |
| 226 | 1878 | Tennessee, USA | I11665 | KFANA | |
| 227 | 1878 | Tennessee, USA | I11711 | KFANA | |
| 228 | 1878 | Tennessee, USA | I7057 | KFANA | |
| 229 | 1836 | Tennessee, USA | I10920 | KFANA | |
| 230 | 1847 | Tennessee, USA | I13998 | KFANA | |
| 231 | 1876 | Tennessee, USA | I17005 | KFANA | |
| 232 | 1813 | Tennessee, USA | I10549 | KFANA | |
| 233 | 1809 | Tennessee, USA | I19510 | KFANA | |
| 234 | 1829 | Tennessee, USA | I3294 | KFANA | |
| 235 | 1779 | Tennessee, USA | I12428 | KFANA | |
| 236 | 1866 | Tennessee, USA | I5274 | KFANA | |
| 237 | 1885 | Tennessee, USA | I12637 | KFANA | |
| 238 | 1921 | Tennessee, USA | I12644 | KFANA | |
| 239 | 1921 | Tennessee, USA | I12619 | KFANA | |
| 240 | 1817 | Tennessee, USA | I9771 | KFANA | |
| 241 | 1780 | Tennessee, USA | I11646 | KFANA | |
| 242 | 1780 | Tennessee, USA | I11659 | KFANA | |
| 243 | 1780 | Tennessee, USA | I11705 | KFANA | |
| 244 | 1790 | Tennessee, USA | I10863 | KFANA | |
| 245 | 1790 | Tennessee, USA | I15461 | KFANA | |
| 246 | 1790 | Tennessee, USA | I15475 | KFANA | |
| 247 | 1815 | Tennessee, USA | I10936 | KFANA | |
| 248 | 1831 | Tennessee, USA | I10919 | KFANA | |
| 249 | 1842 | Tennessee, USA | I13967 | KFANA | |
| 250 | 1857 | Tennessee, USA | I15466 | KFANA | |
Death
Matches 201 to 245 of 245
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 201 | 1881 | Tennessee, USA | I10780 | KFANA | |
| 202 | 1881 | Tennessee, USA | I14709 | KFANA | |
| 203 | 1881 | Tennessee, USA | I15642 | KFANA | |
| 204 | 1925 | Tennessee, USA | I14023 | KFANA | |
| 205 | 1870 | Tennessee, USA | I12539 | KFANA | |
| 206 | 1922 | Tennessee, USA | I13803 | KFANA | |
| 207 | 1950 | Tennessee, USA | I11632 | KFANA | |
| 208 | 1902 | Tennessee, USA | I11629 | KFANA | |
| 209 | 1965 | Tennessee, USA | I13969 | KFANA | |
| 210 | 1918 | Tennessee, USA | I13964 | KFANA | |
| 211 | Tennessee, USA | I10772 | KFANA | ||
| 212 | 1853 | Tennessee, USA | I10891 | KFANA | |
| 213 | 1853 | Tennessee, USA | I10910 | KFANA | |
| 214 | 1853 | Tennessee, USA | I12632 | KFANA | |
| 215 | 1853 | Tennessee, USA | I14273 | KFANA | |
| 216 | 1853 | Tennessee, USA | I1484 | KFANA | |
| 217 | 1875 | Tennessee, USA | I12196 | KFANA | |
| 218 | 1875 | Tennessee, USA | I965 | KFANA | |
| 219 | 1898 | Tennessee, USA | I14032 | KFANA | |
| 220 | 1898 | Tennessee, USA | I266 | KFANA | |
| 221 | 1903 | Tennessee, USA | I17383 | KFANA | |
| 222 | 1914 | Tennessee, USA | I13772 | KFANA | |
| 223 | 1952 | Tennessee, USA | I9411 | KFANA | |
| 224 | 1853 | Tennessee, USA | I12585 | KFANA | |
| 225 | 1853 | Tennessee, USA | I5205 | KFANA | |
| 226 | 1853 | Tennessee, USA | I8221 | KFANA | |
| 227 | Tennessee, USA | I15918 | KFANA | ||
| 228 | 1923 | Tennessee, USA | I5209 | KFANA | |
| 229 | 1847 | Tennessee, USA | I10790 | KFANA | |
| 230 | 1808 | Tennessee, USA | I5662 | KFANA | |
| 231 | 1808 | Tennessee, USA | I6460 | KFANA | |
| 232 | 1816 | Tennessee, USA | I5660 | KFANA | |
| 233 | 1816 | Tennessee, USA | I6458 | KFANA | |
| 234 | 1950 | Tennessee, USA | I5336 | KFANA | |
| 235 | 1827 | Tennessee, USA | I10184 | KFANA | |
| 236 | 1827 | Tennessee, USA | I10679 | KFANA | |
| 237 | 1844 | Tennessee, USA | I10678 | KFANA | |
| 238 | 1974 | Tennessee, USA | I7447 | KFANA | |
| 239 | 1935 | Tennessee, USA | I7445 | KFANA | |
| 240 | 1865 | Tennessee, USA | I7439 | KFANA | |
| 241 | Tennessee, USA | I10098 | KFANA | ||
| 242 | 1951 | Tennessee, USA | I47 | KFANA | |
| 243 | 1915 | Tennessee, USA | I7443 | KFANA | |
| 244 | 1904 | Tennessee, USA | I7441 | KFANA | |
| 245 | 1969 | Tennessee, USA | I5256 | KFANA | |
