Our Family History
The Genealogy of the Kerr Family Association of North America
Tennessee, USA
Birth
Matches 151 to 200 of 318
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1816 | Tennessee, USA | I10894 | KFANA | |
| 152 | 1817 | Tennessee, USA | I1503 | KFANA | |
| 153 | 1817 | Tennessee, USA | I1540 | KFANA | |
| 154 | 1833 | Tennessee, USA | I10518 | KFANA | |
| 155 | 1833 | Tennessee, USA | I10530 | KFANA | |
| 156 | 1837 | Tennessee, USA | I15464 | KFANA | |
| 157 | 1837 | Tennessee, USA | I15478 | KFANA | |
| 158 | 1846 | Tennessee, USA | I12535 | KFANA | |
| 159 | 1910 | Tennessee, USA | I1386 | KFANA | |
| 160 | 1910 | Tennessee, USA | I1406 | KFANA | |
| 161 | 1910 | Tennessee, USA | I1416 | KFANA | |
| 162 | 1840 | Tennessee, USA | I13910 | KFANA | |
| 163 | 1833 | Tennessee, USA | I17399 | KFANA | |
| 164 | 1816 | Tennessee, USA | I10796 | KFANA | |
| 165 | 1816 | Tennessee, USA | I5207 | KFANA | |
| 166 | 1862 | Tennessee, USA | I14052 | KFANA | |
| 167 | 1813 | Tennessee, USA | I16563 | KFANA | |
| 168 | 1869 | Tennessee, USA | I11631 | KFANA | |
| 169 | 1826 | Tennessee, USA | I16369 | KFANA | |
| 170 | 1826 | Tennessee, USA | I8105 | KFANA | |
| 171 | 1789 | Tennessee, USA | I12097 | KFANA | |
| 172 | 1789 | Tennessee, USA | I17381 | KFANA | |
| 173 | 1809 | Tennessee, USA | I10547 | KFANA | |
| 174 | 1835 | Tennessee, USA | I17401 | KFANA | |
| 175 | I9416 | KFANA | |||
| 176 | 1908 | Tennessee, USA | I12591 | KFANA | |
| 177 | 1783 | Tennessee, USA | I10778 | KFANA | |
| 178 | 1783 | Tennessee, USA | I10852 | KFANA | |
| 179 | 1783 | Tennessee, USA | I10950 | KFANA | |
| 180 | 1839 | Tennessee, USA | I11627 | KFANA | |
| 181 | 1825 | Tennessee, USA | I5525 | KFANA | |
| 182 | 1828 | Tennessee, USA | I480 | KFANA | |
| 183 | 1838 | Tennessee, USA | I17404 | KFANA | |
| 184 | 1849 | Tennessee, USA | I8315 | KFANA | |
| 185 | 1849 | Tennessee, USA | I9017 | KFANA | |
| 186 | 1849 | Tennessee, USA | I9409 | KFANA | |
| 187 | 1834 | Tennessee, USA | I10833 | KFANA | |
| 188 | 1838 | Tennessee, USA | I10921 | KFANA | |
| 189 | 1838 | Tennessee, USA | I12635 | KFANA | |
| 190 | 1838 | Tennessee, USA | I10814 | KFANA | |
| 191 | 1838 | Tennessee, USA | I1486 | KFANA | |
| 192 | 1749 | Tennessee, USA | I6837 | KFANA | |
| 193 | 1803 | Tennessee, USA | I1359 | KFANA | |
| 194 | 1803 | Tennessee, USA | I1368 | KFANA | |
| 195 | 1830 | Tennessee, USA | I15928 | KFANA | |
| 196 | 1918 | Tennessee, USA | I12642 | KFANA | |
| 197 | 1918 | Tennessee, USA | I12617 | KFANA | |
| 198 | 1849 | Tennessee, USA | I17406 | KFANA | |
| 199 | 1869 | Tennessee, USA | I17409 | KFANA | |
| 200 | 1863 | Tennessee, USA | I17412 | KFANA | |
Death
Matches 151 to 200 of 245
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1933 | Tennessee, USA | I9409 | KFANA | |
| 152 | 1905 | Tennessee, USA | I10921 | KFANA | |
| 153 | 1905 | Tennessee, USA | I12635 | KFANA | |
| 154 | 1905 | Tennessee, USA | I10814 | KFANA | |
| 155 | 1905 | Tennessee, USA | I1486 | KFANA | |
| 156 | Tennessee, USA | I13755 | KFANA | ||
| 157 | 1950 | Tennessee, USA | I10521 | KFANA | |
| 158 | 1950 | Tennessee, USA | I10533 | KFANA | |
| 159 | 1897 | Tennessee, USA | I7536 | KFANA | |
| 160 | 1908 | Tennessee, USA | I10918 | KFANA | |
| 161 | Tennessee, USA | I11912 | KFANA | ||
| 162 | 1915 | Tennessee, USA | I45 | KFANA | |
| 163 | 1929 | Tennessee, USA | I12523 | KFANA | |
| 164 | 1950 | Tennessee, USA | I14055 | KFANA | |
| 165 | 1929 | Tennessee, USA | I12464 | KFANA | |
| 166 | 1929 | Tennessee, USA | I5252 | KFANA | |
| 167 | 1931 | Tennessee, USA | I14008 | KFANA | |
| 168 | Tennessee, USA | I7381 | KFANA | ||
| 169 | 1924 | Tennessee, USA | I13979 | KFANA | |
| 170 | 1845 | Tennessee, USA | I9928 | KFANA | |
| 171 | 1845 | Tennessee, USA | I9933 | KFANA | |
| 172 | 1889 | Tennessee, USA | I10938 | KFANA | |
| 173 | 1889 | Tennessee, USA | I10827 | KFANA | |
| 174 | 1927 | Tennessee, USA | I13800 | KFANA | |
| 175 | 1984 | Tennessee, USA | I11654 | KFANA | |
| 176 | 1984 | Tennessee, USA | I11639 | KFANA | |
| 177 | 1958 | Tennessee, USA | I11637 | KFANA | |
| 178 | 1959 | Tennessee, USA | I11652 | KFANA | |
| 179 | 1959 | Tennessee, USA | I11665 | KFANA | |
| 180 | 1959 | Tennessee, USA | I11687 | KFANA | |
| 181 | 1959 | Tennessee, USA | I11711 | KFANA | |
| 182 | 1959 | Tennessee, USA | I7057 | KFANA | |
| 183 | 1872 | Tennessee, USA | I10920 | KFANA | |
| 184 | 1819 | Tennessee, USA | I11397 | KFANA | |
| 185 | 1819 | Tennessee, USA | I12194 | KFANA | |
| 186 | 1819 | Tennessee, USA | I963 | KFANA | |
| 187 | 1819 | Tennessee, USA | I9675 | KFANA | |
| 188 | 1870 | Tennessee, USA | I9677 | KFANA | |
| 189 | 1908 | Tennessee, USA | I14878 | KFANA | |
| 190 | 1908 | Tennessee, USA | I14890 | KFANA | |
| 191 | 1931 | Tennessee, USA | I12637 | KFANA | |
| 192 | 1827 | Tennessee, USA | I11623 | KFANA | |
| 193 | 1827 | Tennessee, USA | I11646 | KFANA | |
| 194 | 1827 | Tennessee, USA | I11659 | KFANA | |
| 195 | 1827 | Tennessee, USA | I11681 | KFANA | |
| 196 | 1827 | Tennessee, USA | I14724 | KFANA | |
| 197 | 1827 | Tennessee, USA | I15635 | KFANA | |
| 198 | 1827 | Tennessee, USA | I15911 | KFANA | |
| 199 | 1827 | Tennessee, USA | I7051 | KFANA | |
| 200 | 1918 | Tennessee, USA | I13967 | KFANA | |
