Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 151 to 200 of 700
«Prev 1 2 3 4 5 6 7 8 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1910 | North Carolina, USA | I14971 | KFANA | |
| 152 | 1914 | North Carolina, USA | I14976 | KFANA | |
| 153 | 1925 | North Carolina, USA | I14997 | KFANA | |
| 154 | 1904 | North Carolina, USA | I14935 | KFANA | |
| 155 | 1904 | North Carolina, USA | I14941 | KFANA | |
| 156 | 1904 | North Carolina, USA | I14947 | KFANA | |
| 157 | 1725 | North Carolina, USA | I11459 | KFANA | |
| 158 | 1824 | North Carolina, USA | I11464 | KFANA | |
| 159 | 1750 | North Carolina, USA | I11461 | KFANA | |
| 160 | 1750 | North Carolina, USA | I11471 | KFANA | |
| 161 | 1861 | North Carolina, USA | I11466 | KFANA | |
| 162 | 1906 | North Carolina, USA | I3376 | KFANA | |
| 163 | 1818 | North Carolina, USA | I12259 | KFANA | |
| 164 | I12115 | KFANA | |||
| 165 | I12113 | KFANA | |||
| 166 | I12116 | KFANA | |||
| 167 | 1911 | North Carolina, USA | I12111 | KFANA | |
| 168 | 1870 | North Carolina, USA | I6959 | KFANA | |
| 169 | I4889 | KFANA | |||
| 170 | 1782 | North Carolina, USA | I359 | KFANA | |
| 171 | 1783 | North Carolina, USA | I593 | KFANA | |
| 172 | 1822 | North Carolina, USA | I6356 | KFANA | |
| 173 | 1822 | North Carolina, USA | I6394 | KFANA | |
| 174 | 1822 | North Carolina, USA | I6401 | KFANA | |
| 175 | 1822 | North Carolina, USA | I6411 | KFANA | |
| 176 | 1822 | North Carolina, USA | I6426 | KFANA | |
| 177 | 1822 | North Carolina, USA | I8039 | KFANA | |
| 178 | 1822 | North Carolina, USA | I4038 | KFANA | |
| 179 | 1805 | North Carolina, USA | I478 | KFANA | |
| 180 | 1770 | North Carolina, USA | I4670 | KFANA | |
| 181 | 1770 | North Carolina, USA | I4955 | KFANA | |
| 182 | 1770 | North Carolina, USA | I9585 | KFANA | |
| 183 | 1850 | North Carolina, USA | I1432 | KFANA | |
| 184 | 1850 | North Carolina, USA | I1382 | KFANA | |
| 185 | 1785 | North Carolina, USA | I4782 | KFANA | |
| 186 | 1878 | North Carolina, USA | I296 | KFANA | |
| 187 | 1795 | North Carolina, USA | I8078 | KFANA | |
| 188 | 1886 | North Carolina, USA | I11479 | KFANA | |
| 189 | 1919 | North Carolina, USA | I11482 | KFANA | |
| 190 | 1886 | North Carolina, USA | I7598 | KFANA | |
| 191 | 1919 | North Carolina, USA | I15057 | KFANA | |
| 192 | 1715 | North Carolina, USA | I258 | KFANA | |
| 193 | 1751 | North Carolina, USA | I12386 | KFANA | |
| 194 | 1755 | North Carolina, USA | I14838 | KFANA | |
| 195 | 1755 | North Carolina, USA | I2028 | KFANA | |
| 196 | 1755 | North Carolina, USA | I3133 | KFANA | |
| 197 | 1786 | North Carolina, USA | I12399 | KFANA | |
| 198 | 1811 | North Carolina, USA | I14884 | KFANA | |
| 199 | 1811 | North Carolina, USA | I14896 | KFANA | |
| 200 | 1811 | North Carolina, USA | I16968 | KFANA | |
«Prev 1 2 3 4 5 6 7 8 ... 14» Next»
Death
Matches 151 to 200 of 459
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1820 | North Carolina, USA | I4434 | KFANA | |
| 152 | 1820 | North Carolina, USA | I4443 | KFANA | |
| 153 | 1820 | North Carolina, USA | I684 | KFANA | |
| 154 | 1802 | North Carolina, USA | I11860 | KFANA | |
| 155 | 1802 | North Carolina, USA | I4293 | KFANA | |
| 156 | 1803 | North Carolina, USA | I11824 | KFANA | |
| 157 | 1803 | North Carolina, USA | I16410 | KFANA | |
| 158 | 1803 | North Carolina, USA | I3264 | KFANA | |
| 159 | 1803 | North Carolina, USA | I3715 | KFANA | |
| 160 | 1803 | North Carolina, USA | I6044 | KFANA | |
| 161 | 1803 | North Carolina, USA | I6254 | KFANA | |
| 162 | 1965 | North Carolina, USA | I4836 | KFANA | |
| 163 | 1913 | North Carolina, USA | I12486 | KFANA | |
| 164 | North Carolina, USA | I11362 | KFANA | ||
| 165 | North Carolina, USA | I14152 | KFANA | ||
| 166 | 1850 | North Carolina, USA | I5987 | KFANA | |
| 167 | 1850 | North Carolina, USA | I8256 | KFANA | |
| 168 | 1929 | North Carolina, USA | I7073 | KFANA | |
| 169 | 1918 | North Carolina, USA | I12107 | KFANA | |
| 170 | 1952 | North Carolina, USA | I3374 | KFANA | |
| 171 | 1965 | North Carolina, USA | I4810 | KFANA | |
| 172 | 1965 | North Carolina, USA | I4851 | KFANA | |
| 173 | 1965 | North Carolina, USA | I4862 | KFANA | |
| 174 | 1988 | North Carolina, USA | I10616 | KFANA | |
| 175 | 1882 | North Carolina, USA | I10307 | KFANA | |
| 176 | 1882 | North Carolina, USA | I7692 | KFANA | |
| 177 | 1882 | North Carolina, USA | I1251 | KFANA | |
| 178 | 1870 | North Carolina, USA | I11707 | KFANA | |
| 179 | 1865 | North Carolina, USA | I11219 | KFANA | |
| 180 | 1931 | North Carolina, USA | I3878 | KFANA | |
| 181 | North Carolina, USA | I15688 | KFANA | ||
| 182 | North Carolina, USA | I4123 | KFANA | ||
| 183 | 1941 | North Carolina, USA | I16807 | KFANA | |
| 184 | 1846 | North Carolina, USA | I11221 | KFANA | |
| 185 | North Carolina, USA | I7454 | KFANA | ||
| 186 | 1816 | North Carolina, USA | I10281 | KFANA | |
| 187 | North Carolina, USA | I4025 | KFANA | ||
| 188 | North Carolina, USA | I915 | KFANA | ||
| 189 | 1748 | North Carolina, USA | I3485 | KFANA | |
| 190 | 1800 | North Carolina, USA | I10501 | KFANA | |
| 191 | 1800 | North Carolina, USA | I10766 | KFANA | |
| 192 | 1800 | North Carolina, USA | I10841 | KFANA | |
| 193 | 1800 | North Carolina, USA | I10845 | KFANA | |
| 194 | 1800 | North Carolina, USA | I10855 | KFANA | |
| 195 | 1800 | North Carolina, USA | I10887 | KFANA | |
| 196 | 1800 | North Carolina, USA | I10908 | KFANA | |
| 197 | 1800 | North Carolina, USA | I11906 | KFANA | |
| 198 | 1800 | North Carolina, USA | I12582 | KFANA | |
| 199 | 1800 | North Carolina, USA | I12629 | KFANA | |
| 200 | 1800 | North Carolina, USA | I14705 | KFANA | |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
