Our Family History
The Genealogy of the Kerr Family Association of North America
Notes
Matches 1,601 to 1,650 of 1,672
| # | Notes | Linked to |
|---|---|---|
| 1601 | Second spouse - Last name Spear (no first name given). | Kerr, James (I16555)
|
| 1602 | Second spouse - Laura Bell Stout. Unnamed child born in 1911. | Carr, Isaac McClellan (I19750)
|
| 1603 | Second spouse - Laura Norris. | Carr, Joel S. (I18050)
|
| 1604 | Second spouse - Leannah Hottinger. | Carr, David (I11498)
|
| 1605 | Second spouse - Leannah Hottinger. | Carr, David (I11529)
|
| 1606 | Second spouse - Lewis Franklin Byers. | Carr, Martha Julia (I17131)
|
| 1607 | Second spouse - Lillian McClung | Carr, Daniel H. (I16685)
|
| 1608 | Second spouse - Linda Kiser | Kerr, James Carson (I10287)
|
| 1609 | Second spouse - Lola Garside. | Kerr, John Mitchel (I19652)
|
| 1610 | Second spouse - Maranda Thornton. | Carr, John (I11096)
|
| 1611 | Second spouse - Margaret Ler. | Hightower, Devereux Jr. (I12259)
|
| 1612 | Second spouse - Martha Ann Baxter. | Belk, Gray (I11223)
|
| 1613 | Second spouse - Martha Hunt. Third spouse - Low Warblington. | Carr, William Jefferson (I18091)
|
| 1614 | Second spouse - Mary "Polly" Gray Crafton. | Kerr, William (I10772)
|
| 1615 | Second spouse - Mary (no last name given). | Carre, Joshua (I14801)
|
| 1616 | Second spouse - Mary Ann Kerr. | Thomson, James B. (I10665)
|
| 1617 | Second spouse - Mary Beatrice Carr. | Shinn, Silas Monroe (I10107)
|
| 1618 | Second spouse - Mary E. Streeper. | Kerr, Charles Parker (I18798)
|
| 1619 | Second spouse - Mary Eliza Rucker. | Kerr, Thomas Randolph (I11629)
|
| 1620 | Second spouse - Mary Elizabeth Nicholson. | Martin, Aaron (I15981)
|
| 1621 | Second spouse - Mary Elizabeth Smith. | Carr, Jonathan C. (I18613)
|
| 1622 | Second spouse - Mary Frances Scott. Third spouse - Bell McWhorter. | Kerr, John Whitfield (I10833)
|
| 1623 | Second spouse - Mary J. Dodson. Third spouse - Nancy M. Agnew. | Kerr, James H. (I10796)
|
| 1624 | Second spouse - Mary Latta. Third spouse - Margaret Allison. | Torrance, James Galbraith (I10284)
|
| 1625 | Second spouse - Mary Robinson. | Carr, Armstrong (I16086)
|
| 1626 | Second spouse - Mattie (no last name given Third spouse -Margaret E. Goodlett. | Kerr, Joseph Franklin (I11146)
|
| 1627 | Second spouse - Maude Wilson. | Carr, Benjamin (I18716)
|
| 1628 | Second spouse - Minera Masalona James. | Carr, Pierson Burn (I18635)
|
| 1629 | Second spouse - Minnie Boatright. | Carr, Ola Hubert (I16744)
|
| 1630 | Second spouse - Nancy L. Powers. | Kerr, Calaway Denton (I17746)
|
| 1631 | At least one living or private individual is linked to this note - Details withheld. | Kerr, Ronald Brian (I17041)
|
| 1632 | At least one living or private individual is linked to this note - Details withheld. | Kerr, Mark Ciprian Jr. (I16407)
|
| 1633 | Second spouse - Rolly Spinks. | Carr, Susannah (I16213)
|
| 1634 | Second spouse - Rosanna Wayne. | Carr, Hardin Francis (I18598)
|
| 1635 | Second spouse - Sam Harges. | Kerr, Mary S. (I10996)
|
| 1636 | Second spouse - Sarah Bell. (Last name may have been spelled Ball.) | Kerr, Samuel Mitchell (I10780)
|
| 1637 | Second spouse - Sarah Clarke (widow) | Carr, Caleb (I11921)
|
| 1638 | Second spouse - Sarah Elizabeth Rice. Third spouse - Sarah Burch. | Kerr, James (I16705)
|
| 1639 | Second spouse - Sarah Helen Pollard. | Kerr, Carson Reed (I14713)
|
| 1640 | Second spouse - Sarah Henderson. Resided in Virginia, USA. Resided in Kentucky, USA. | Kerr, John Rice (I16707)
|
| 1641 | At least one living or private individual is linked to this note - Details withheld. | Graham, Joan (I17491)
|
| 1642 | Second spouse - surname Williams (no information on first name). | Carr, Albert Edward (I11932)
|
| 1643 | Second spouse - Susan B. Hathorn. Third spouse - Abagain McLaurin. | Carr, Abraham (I15548)
|
| 1644 | Second spouse - Susannah Melinda Pinya Muse Third spouse - Elizabeth Baucom. | Kerr, John Kirk (I14901)
|
| 1645 | Second spouse - Sylvia Denton Thompson. Third spouse - Maybell Whithers Hostetter. | Karr, William Oscar (I11420)
|
| 1646 | Second spouse - T. Phillips. | Carr, Tabitha M. (I18854)
|
| 1647 | Second spouse - Unknown. Third spouse - Mary Adams. | Ker, Heber (I12179)
|
| 1648 | Second spouse - Unknown. Third spouse - Rebecca Colt. Fourth spouse - last name Storer. | Carr, Thomas (I14309)
|
| 1649 | Second spouse - Wesley Warren Pearson. | Atkisson, Nanie Leola (I12265)
|
| 1650 | At least one living or private individual is linked to this note - Details withheld. | Kerr, Shirley Ann (I17473)
|
