Our Family History
The Genealogy of the Kerr Family Association of North America
Notes
Matches 1,551 to 1,600 of 1,672
| # | Notes | Linked to |
|---|---|---|
| 1551 | Second spouse - Elizabeth Scarlett. Third spouse - Mary (no last name given). | Cox, Richard (I18218)
|
| 1552 | Second spouse - Elizabeth Sharpnack. | Kerr, John C. (I15815)
|
| 1553 | Second spouse - Elizabeth Turner. | Carr, Frederick (I15511)
|
| 1554 | Second spouse - Elizabeth Turner. | Carr, Frederick (I15540)
|
| 1555 | Second spouse - Ellen Allen. | Kerr, James Harvey (I15660)
|
| 1556 | Second spouse - Emily Jane Tucker. | Carr, Theodore Vale (I15966)
|
| 1557 | Second spouse - Emily Person. | Kerr, David Anderson (I19507)
|
| 1558 | Second spouse - Estella Brinkman. | Kerr, William Stuart (I17463)
|
| 1559 | At least one living or private individual is linked to this note - Details withheld. | Kerr, James Glazner (I14717)
|
| 1560 | At least one living or private individual is linked to this note - Details withheld. | Ker, Margaret Jane (I12185)
|
| 1561 | Second spouse - first name Eliza no last name given. | Carr, A. Joseph (I17120)
|
| 1562 | Second spouse - First name Margaret (no last name given). | Carr, Martin Luther (I16333)
|
| 1563 | Second spouse - First name Margaret (no last name given). | Carr, Martin Luther (I16353)
|
| 1564 | Second spouse - First name Mary (no last name given). | Carr, Caleb (I15213)
|
| 1565 | Second spouse - first name Monica, no last name given. | Carr, Joseph (I12702)
|
| 1566 | Second spouse - George Mable Martin. | Gulley, Grace Louise (I15692)
|
| 1567 | At least one living or private individual is linked to this note - Details withheld. | Carr, Billie Lee (I11281)
|
| 1568 | Second spouse - Ginger Wise. Third spouse - Marcella (no last name given). | Carr, John Roger (I19050)
|
| 1569 | Second spouse - Gladys Marsh. | Carr, William Emery (I11774)
|
| 1570 | Second spouse - Gladys Ruth Redmond. | Carr, John Gordon (I11268)
|
| 1571 | Second spouse - Gurney Dawson. | Kerr, Elizabeth Thornburgh (I17464)
|
| 1572 | Second spouse - Hannah (no last name given) | Kerr, Robert (I14869)
|
| 1573 | Second spouse - Harriet Eliza Davidson. | Kerr, Joseph Bunyan (I10814)
|
| 1574 | Second spouse - Harriet Hays. | Carr, Absolom (I16590)
|
| 1575 | Second spouse - Isabel Jackson. | Kerr, Ninian (I19567)
|
| 1576 | Second spouse - Isabell Stewart. | Kerr, Henry (I10346)
|
| 1577 | At least one living or private individual is linked to this note - Details withheld. | Thomas, Mary Carroll (I11763)
|
| 1578 | Second spouse - James Caldwell. | Ker, Hannah (I13089)
|
| 1579 | At least one living or private individual is linked to this note - Details withheld. | Thomas, Mary Carroll (I11989)
|
| 1580 | Second spouse - Jane Bass. Third spouse - Eliza Reed. | Carr, William Marion (I18855)
|
| 1581 | Second spouse - Jane Cole Mann. | Kerr, Jacob (I15531)
|
| 1582 | Second spouse - Jane Cole Mann. | Carr, Jacob (I15542)
|
| 1583 | Second spouse - Jane Currie. | Kerr, Samuel (I17022)
|
| 1584 | Second spouse - Jane Madden. | Kerr, Ebenezer (I14663)
|
| 1585 | Second spouse - Jane Madden. | Kerr, Ebenezer (I14690)
|
| 1586 | Second spouse - Janet Scott. | Kerr, Sir Thomas (I12004)
|
| 1587 | At least one living or private individual is linked to this note - Details withheld. | Kerr, James Robert (I11748)
|
| 1588 | Second spouse - Jennie Duggar. | Kerr, Arthur T. (I12445)
|
| 1589 | Second spouse - Jennie Watt. | Kerr, Newt (I13774)
|
| 1590 | Second spouse - John B. Harris. Third spouse - James Castles | Carr, Elizabeth (I18046)
|
| 1591 | Second spouse - John Squire Adams. | Carr, Rhoda (I16090)
|
| 1592 | Second spouse - John Steele. | Kerr, Amy (I12197)
|
| 1593 | Second spouse - Juanita Hodges. | Kerr, Walter Harry (I17489)
|
| 1594 | At least one living or private individual is linked to this note - Details withheld. | Carr, Keith Armistead (I12224)
|
| 1595 | At least one living or private individual is linked to this note - Details withheld. | Carr, Keith Armistead (I12227)
|
| 1596 | At least one living or private individual is linked to this note - Details withheld. | Carr, James Edward (I15705)
|
| 1597 | Second spouse - Last name Bell (no first name given). | Kerr, Samuel Mitchell (I15642)
|
| 1598 | At least one living or private individual is linked to this note - Details withheld. | Fields, Arleen Cassandra (I12151)
|
| 1599 | At least one living or private individual is linked to this note - Details withheld. | Field, Arlene Cassandra (I17083)
|
| 1600 | Second spouse - Last name Rhodes (no first name given) Third spouse - Last name Smith (no first name given) | Carr, Elizabeth (I15536)
|
