Our Family History
The Genealogy of the Kerr Family Association of North America
Notes
Matches 1,501 to 1,550 of 1,672
| # | Notes | Linked to |
|---|---|---|
| 1501 | Resided in Virginia, USA. | Carr, John Gay (I12683)
|
| 1502 | Resided in Virginia, USA. | Carr, Hugh (I11893)
|
| 1503 | Resided in Virginia, USA. | Carr, John (I15139)
|
| 1504 | Resided in Virginia, USA. | Carr, Thomas (I15167)
|
| 1505 | Resided in Virginia, USA. | Carr, William (I15170)
|
| 1506 | Resided in Virginia, USA. | Carr, Gideon (I15172)
|
| 1507 | Resided in Virginia, USA. | Carr, William (I15175)
|
| 1508 | Resided in Virginia, USA. | Carr, Gideon (I15177)
|
| 1509 | Resided in Virginia, USA. | Carr, John (I15372)
|
| 1510 | Resided in Virginia, USA. | Carr, John (I15416)
|
| 1511 | Resided in Virginia, USA. | Carr, John (I15429)
|
| 1512 | Resided in Virginia, USA. | Kerr, James (I16523)
|
| 1513 | Resided in Virginia, USA. | Kerr, John Ward (I17249)
|
| 1514 | Resided in Warren County, Georgia, USA. | Carr, Benjamin Franklin (I11320)
|
| 1515 | Resided in Warren County, North Carolina, USA. | Carr, Thomas Irwin (I12948)
|
| 1516 | Resided in Warren County, North Carolina, USA. | Carr, Jonas Johnston (I12949)
|
| 1517 | Resided in Washington County, Pennsylvania, USA. Resided in Miami County, Kansas, USA. Second spouse - Margaret Arbogast. | Karr, William A. (I14087)
|
| 1518 | Resided in Washington County, Pennsylvania, USA. Second spouse - Ruth Robinson. | Karr, Andrew P. (I14084)
|
| 1519 | Resided in what is now West Virginia, USA | Kerr, Alicia (I11822)
|
| 1520 | Resided in what is now West Virginia, USA. | Kerr, Ellen (I11819)
|
| 1521 | Resided in Whitley County, Indiana, USA. Resided in Green County, Indiana, USA. Resided in Clay County, Ohio, USA. Resided in Nebraska, USA. | Kerr, Isaac Newton (I14615)
|
| 1522 | Resided in Williamson County, Tennessee, USA. | Kerr, Nancy (I14275)
|
| 1523 | Resided in York County, Pennsylvania, USA. Resided in Mecklenburg County, North Carolina, USA. | Kerr, Robert (I13886)
|
| 1524 | At least one living or private individual is linked to this note - Details withheld. | Kerr, Joe Frank , Jr. (I12593)
|
| 1525 | Second spouse - (last name given only) Brooks. | Baucom, Oscar Alexander (I15101)
|
| 1526 | Second spouse - A. G. Carroll. Third spouse - C.H. Hill. Fourth spouse - Raymond Peppers. | Carr, Ursala Susan (I18769)
|
| 1527 | Second spouse - A. Hub Kerr. | Baucom, Willie Mae (I15103)
|
| 1528 | Second spouse - Addie Oakes Perry. | Ker, Severn Parker (I12183)
|
| 1529 | Second spouse - Agnes Paulett. | Thornton, John Wyatt (I15442)
|
| 1530 | Second spouse - Alice Moore Harper. | Kerr, David Duncan (I19654)
|
| 1531 | Second spouse - Allan Oswood. | Carr, Mary Elva (I19047)
|
| 1532 | Second spouse - Allie Hooper. | Kerr, Lonnie (I17753)
|
| 1533 | Second spouse - Amanda White. | Kerr, Robert (I10070)
|
| 1534 | Second spouse - Ann Eliza Royall. | Kerr, John (I17549)
|
| 1535 | At least one living or private individual is linked to this note - Details withheld. | Kerr, Joseph Jennings (I16930)
|
| 1536 | Second spouse - Catherine Price Resided in Pennsylvania, USA. | Carr, Matthew (I16032)
|
| 1537 | Second spouse - Celia Frances Halter. | Kerr, Ambrose (I15930)
|
| 1538 | At least one living or private individual is linked to this note - Details withheld. | Mitchell, Carol Diane (I16573)
|
| 1539 | Second spouse - Delila H. Allred. Third spouse - Hannah Macon. | Caviness, Ben (I16175)
|
| 1540 | Second spouse - Doris Roland. | Kerr, Gordon Gillespie (I15273)
|
| 1541 | Second spouse - Dorothy Henry. | Kerr, Edward (I15336)
|
| 1542 | Second spouse - E. A. McConnell. | Kerr, James Clairborne (I17399)
|
| 1543 | Second spouse - Eliza Liza Carr. | Foote, Adonijah (I16510)
|
| 1544 | Second spouse - Elizabeth Catherine Carr. | Fussell, William Henry (I16583)
|
| 1545 | Second spouse - Elizabeth Curran. | Kerr, Jesse (I14660)
|
| 1546 | Second spouse - Elizabeth Curran. | Kerr, Jesse (I14687)
|
| 1547 | Second spouse - Elizabeth Heppenstall. | Carr, Erma (I14769)
|
| 1548 | Second spouse - Elizabeth Jane Wells. | Fussell, Benjamin (I16581)
|
| 1549 | Second spouse - Elizabeth Layman. | Holzinger, Peter (I11507)
|
| 1550 | Second spouse - Elizabeth Ridenour Third spouse - America Robb | Carr, Edwin Warren (I19356)
|
